1-Bedroom Home
January 9, 2025RV Site
June 18, 2025
2-Bedroom Home – Queen Beds
Our 2-bedroom, 2-bathroom homes are fully equipped with all the comforts of home. Fully stocked kitchen, en-suite bathrooms, large kitchen and living areas. All our homes have washer and dryer machines
All units come with air conditioning, a flat-screen TV with satellite channels, a dishwasher, a coffee machine, a walk-in shower, free toiletries and a desk. A balcony with an outdoor dining area and quiet street views is offered in all units.
$100 Deposit secures your reservation. Refundable up to 24 hours prior to arrival.
Prices start at:
$318 for 2 nights
- Amenities: 2 Large Private Bedrooms, 3 Flat-screen TV’s, Dining Area, Dish Satellite TV, En-suite Bathroom, , Free High-Speed Wi-Fi, Full Size Bed, Full Size Walk in Shower, Fully Equipped Kitchen, In house free self-service laundry, In suite workstations, Large Kitchen Room Living Area, No bills to pay, Sofa Bed, Walk-in Closet and Storage, Weekly Maid Service, Whisper Quiet Air Conditioning
- Size:
840ft²
- Bed Type:
2 Queen
2 Bedroom Home | | Total 2 person | Total 4 persons |
RATE PER PERSON | RATE BY | 1 person per room | 2 persons per room |
2 day stay | Day | $82.50 | $49.75 |
1 week stay | Day | $77.86 | $46.07 |
4 week stay | Day | $60.54 | $32.05 |
month to month stay * | Day | $48.17 | $25.75 |
3 month stay * | Day | $44.83 | $24.08 |
6 month stay * | Day | $39.15 | $21.21 |
12 month stay * | Day | $36.50 | $19.92 |
* no 6% sales tax
2 Bedroom Home | | Total 2 person | Total 4 persons |
RATE PER HOME | RATE BY | 1 person per room | 2 persons per room |
2 day stay | Day | $165.00 | $199.00 |
1 week stay | Week | $1090.00 | $1,290.00 |
4 week stay | 4 Weeks | $3,390.00 | $3,590.00 |
month to month stay * – rate per month | Month | $2,890.00 | $3,090.00 |
3 month stay * rate per month | Month | $2,690.00 | $2,890.00 |
6 month stay * rate per month | Month | $2,349.00 | $2,545.00 |
12 month stay * rate per month | Month | $2,190.00 | $2,390.00 |
* no 6% sales tax